<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Analytically &#187; Predictive Analytics</title>
	<atom:link href="http://thinkinganalytically.com/category/predictive-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinganalytically.com</link>
	<description>Analytics from A to Z</description>
	<lastBuildDate>Tue, 15 Dec 2009 14:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Floating Bubbles on the Bubble Chart</title>
		<link>http://thinkinganalytically.com/2009/06/floating-bubbles-on-the-bubble-chart/</link>
		<comments>http://thinkinganalytically.com/2009/06/floating-bubbles-on-the-bubble-chart/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:53:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/?p=120</guid>
		<description><![CDATA[About ten years ago I collaborated with Mark Peck (currently president/CEO of ApexxGroup, LLC) on visual representation of customer buying behavior analysis. At the time we thought we were pretty clever since we were able to make effective use of bubble charts to compare changes in customer retention, defection and overall value at a decile-by-decile [...]]]></description>
			<content:encoded><![CDATA[<p>About ten years ago I collaborated with Mark Peck (currently president/CEO of <a href="http://apexxgroup.com/">ApexxGroup, LLC</a>) on visual representation of customer buying behavior analysis. At the time we thought we were pretty clever since we were able to make effective use of bubble charts to compare changes in customer retention, defection and overall value at a decile-by-decile basis.  Our clients loved the work since it reduced large tables of mind-numbing numbers to simple graphics that focused attention on the critical patterns. On limitation of our charts is that they only compared two years of data so it was difficult to show changes over longer periods of time.</p>
<p>Today Mark shared this <a href="http://www.ted.com/index.php/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html">TED video</a>.  It&#8217;s a few years old but the interactive nature of these relatively standard bubble charts makes for a powerful presentation.  Rosling used software created by his affiliate gapminder.org. Though we didn&#8217;t have that ten years ago, it now occurs to me that we could have simply used a PowerPoint slide presentation to accomplish a similar effect.<br />
<object width="334" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/HansRosling_2006-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=92" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>In addition to the great graphics, Rosling is both entertaining and thought provoking.  Your thoughts?</p>
<p>Source: TED: Hans Rosling shows the best stats you&#8217;ve ever seen, Feb, 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2009/06/floating-bubbles-on-the-bubble-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Numerati [Mind Map]</title>
		<link>http://thinkinganalytically.com/2008/09/the-numerati-mind-map/</link>
		<comments>http://thinkinganalytically.com/2008/09/the-numerati-mind-map/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 11:33:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[The Numerati]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/?p=83</guid>
		<description><![CDATA[
I was first on the list at the local library for the new book The Numerati so I decided to take it on a business trip last week.  I started reading on my first flight and by the time I reached my layover airport, I decided to buy the book at an airport bookstore. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="400" frameborder="0" src="http://www.mindmeister.com/maps/public_map_shell/10382142?width=600&#038;height=400&#038;zoom=1" scrolling="no" style="overflow:hidden"></iframe><br />
I was first on the list at the local library for the new book <a name="evtst|a|0618784608" href="http://www.amazon.com/Numerati-Stephen-Baker/dp/0618784608%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djohnmichl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0618784608">The Numerati</a> so I decided to take it on a business trip last week.  I started reading on my first flight and by the time I reached my layover airport, I decided to buy the book at an airport bookstore.  Of course, I paid full price but at least I could start writing in the margins!</p>
<p>I&#8217;ve started a mind map of some of the key concepts.  It is interactive in the frame above or click on the map to collaborate and add your own information at <a href="http://www.mindmeister.com/team/signup_step_1/thinkinganalytically">Mind Meister</a>.  Just create a <a href="http://www.mindmeister.com/team/signup_step_1/thinkinganalytically">free account</a>.  Or, for less than $50 you can create a <a href="http://www.mindmeister.com/home/signup_premium/thinkinganalytically">premium account</a> which will allow you to create an unlimited amount of shared maps.  This seems like a neat opportunity to try a relatively new form of collaboration.  Tell me what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2008/09/the-numerati-mind-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Probability Analysis of Putting</title>
		<link>http://thinkinganalytically.com/2008/06/probability-analysis-of-putting/</link>
		<comments>http://thinkinganalytically.com/2008/06/probability-analysis-of-putting/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 02:36:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Super Crunchers]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/?p=39</guid>
		<description><![CDATA[Ian Ayres, author of Super Crunchers: Why Thinking-by-Numbers Is the New Way to Be Smart has an interesting post at the Freakonomics blog.  In response to Tiger&#8217;s dramatic win at the U.S. Open, Ayres wonders why we don&#8217;t see more probability analysis of sinking a put from certain distances by certain players.  We seem to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Super-Crunchers-Thinking-Numbers-Smart/dp/0553805401%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djohnmichl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0553805401"><img class="alignleft" style="border: 1px solid black;" src="http://ecx.images-amazon.com/images/I/51qy80LU6lL._SL160_.jpg" alt="" width="106" height="160" /></a>Ian Ayres, author of <a name="evtst|a|0553805401" href="http://www.amazon.com/Super-Crunchers-Thinking-Numbers-Smart/dp/0553805401%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djohnmichl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0553805401">Super Crunchers: Why Thinking-by-Numbers Is the New Way to Be Smart</a> has an <a title="Freakonomics" href="http://freakonomics.blogs.nytimes.com/2008/06/18/putt-probabilities/">interesting post</a> at the Freakonomics blog.  In response to Tiger&#8217;s dramatic win at the U.S. Open, Ayres wonders why we don&#8217;t see more probability analysis of sinking a put from certain distances by certain players.  We seem to be obsessed with statistical minutia in other sports but golf is relatively untouched.  Granted there may be a few more variables in putting such as the cut of the green, location of the ball, direction of role, etc. but it would be fun to make some predictions.  Better yet, how about a hypothesis or two?</p>
<p>For instance and for my own game&#8230;</p>
<ul>
<li>Do I have a better shot at sinking a mid-range put than a short put because I feel I have less at stake so I relax more on the longer put?</li>
<li>Does the number of stokes taken to get to the green have a bearing on the probability of making certains puts?  Do I relax more when I&#8217;ve already blown the hole versus when I have a shot at an eagle?</li>
<li>What&#8217;s the relationship between warm up time on the practice green to puts made on the real greens?</li>
</ul>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2008/06/probability-analysis-of-putting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking the Right Question about Prediction Markets</title>
		<link>http://thinkinganalytically.com/2008/01/asking-the-right-question-about-prediction-markets/</link>
		<comments>http://thinkinganalytically.com/2008/01/asking-the-right-question-about-prediction-markets/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 18:00:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[Prediction markets]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/?p=34</guid>
		<description><![CDATA[Guest poster, Justin Wolfers, said a few words recently on the Freakonmics blog about prediction markets at Google.  I found the linked Googleblog post, &#8220;Putting crowd wisdom to work&#8221; quite interesting as it described how Google was &#8220;walking their own mission talk&#8221;&#8230;
At Google, we&#8217;re constantly trying to find new ways to organize the world&#8217;s information, including [...]]]></description>
			<content:encoded><![CDATA[<p>Guest poster, Justin Wolfers, said a few words recently on the <a title="Freakonomics Blog" href="http://freakonomics.blogs.nytimes.com/2008/01/14/prediction-markets-at-google-a-" target="_blank">Freakonmics blog</a> about prediction markets at Google.  I found the linked Googleblog post, &#8220;<a href="http://googleblog.blogspot.com/2005/09/putting-crowd-wisdom-to-work.htm" target="_blank">Putting crowd wisdom to work</a>&#8221; quite interesting as it described how Google was &#8220;walking their own mission talk&#8221;&#8230;</p>
<blockquote><p>At Google, we&#8217;re constantly trying to find new ways to organize the world&#8217;s information, including information relevant to our business.</p></blockquote>
<p>This article describes how Google uses prediction markets to forcast product launch dates and other important strategic events.  What struck me about the more recent Freakonomics post, however, is that the question changed:</p>
<blockquote><p>So we decided to move beyond asking, “Do prediction markets work?” and instead use them as a tool for better understanding how information flows within a (very cool) corporation. Information is terrific to theorize about, but hard to measure. That’s where the prediction market is useful: if you and I trade similarly on a market, then we can infer that you share similar information.</p></blockquote>
<p>Yes!  It&#8217;s all in the asking the right questions.  How often have we improved our understanding of a system or event, just by asking the questions from a different perspective?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2008/01/asking-the-right-question-about-prediction-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction Markets &#8211; The Next Big Thing?</title>
		<link>http://thinkinganalytically.com/2008/01/prediction-markets-the-next-big-thing/</link>
		<comments>http://thinkinganalytically.com/2008/01/prediction-markets-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:06:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Competing on Analytics]]></category>
		<category><![CDATA[Prediction markets]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/?p=35</guid>
		<description><![CDATA[I enjoyed Tom Davenport&#8217;s (author of Competing on Analytics) recent predictions on prediction markets in his Next Big Thing blog at Harvard Business Press.
Predictably, he asks if prediction markets are &#8220;the next big thing.&#8221;  (Ok, enough with the prediction puns.)
Here are his observations regarding culture and markets:
For a company culture to value prediction markets, its culture [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoyed Tom Davenport&#8217;s (author of Competing on Analytics) recent predictions on prediction markets in his <a title="Next Big Thing" href="http://discussionleader.hbsp.com/davenport/2008/01/some_predictions_on_prediction.html" target="_blank">Next Big Thing blog</a> at Harvard Business Press.</p>
<p>Predictably, he asks if prediction markets are &#8220;the next big thing.&#8221;  (Ok, enough with the prediction puns.)</p>
<p>Here are his observations regarding culture and markets:</p>
<blockquote><p>For a company culture to value prediction markets, its culture would need to have certain (rare) attributes:</p>
<ul>
<li>Confidence that executives have valuable roles to play even if they don’t always have the right answer;</li>
<li>A high level of trust in the intelligence and capabilities of employees;</li>
<li>The willingness to follow numbers and analysis wherever they lead (as long as they are more-or-less consistent with common sense);</li>
<li>A pretty strong analytical and financial orientation (since futures markets aren’t something that every Joe or Jane understands).</li>
</ul>
</blockquote>
<p> </p>
<p>If you catch his post, be sure to check out the discussion that follows.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2008/01/prediction-markets-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical Strategy and Monopoly</title>
		<link>http://thinkinganalytically.com/2007/11/analytical-strategy-and-monopoly/</link>
		<comments>http://thinkinganalytically.com/2007/11/analytical-strategy-and-monopoly/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 12:22:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/2007/11/17/analytical-strategy-and-monopoly/</guid>
		<description><![CDATA[You know you are a analytical, statistical or economic geek when you analyze the probabilities related to the game Monopoly!  See these sites for related articles and tips.  Freakonomics blog, fool proof strategy, and probabilities related to the game.
Don&#8217;t have the game?  You should!

]]></description>
			<content:encoded><![CDATA[<p>You know you are a analytical, statistical or economic geek when you analyze the probabilities related to the game Monopoly!  See these sites for related articles and tips.  <a href="http://freakonomics.blogs.nytimes.com/2007/11/09/the-freak-est-links-56/">Freakonomics blog</a>, <a href="http://www.amnesta.net/other/monopoly/">fool proof strategy</a>, and <a href="http://www.tkcs-collins.com/truman/monopoly/monopoly.shtml">probabilities related to the game</a>.</p>
<p>Don&#8217;t have the game?  You should!<br />
<iframe src="http://rcm.amazon.com/e/cm?t=johnmichl-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B00000IWCT&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2007/11/analytical-strategy-and-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest BI Acquisition Ends Best-of-Breed</title>
		<link>http://thinkinganalytically.com/2007/11/latest-bi-acquisition-ends-best-of-breed/</link>
		<comments>http://thinkinganalytically.com/2007/11/latest-bi-acquisition-ends-best-of-breed/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 12:22:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/2007/11/14/latest-bi-acquisition-ends-best-of-breed/</guid>
		<description><![CDATA[In the latest round of tech acquisitions and mergers, IBM snatches Cognos.  According this BusinessWeek article, this is a combination that might actually work.  I think all of these big player acquisitions are creating havoc in large companies that have tried to standardize on enterprise solution providers.  For instance, my company is [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest round of tech acquisitions and mergers, IBM snatches Cognos.  According this <a href="http://www.businessweek.com/technology/content/nov2007/tc20071112_678294.htm">BusinessWeek article</a>, this is a combination that might actually work.  I think all of these big player acquisitions are creating havoc in large companies that have tried to standardize on enterprise solution providers.  For instance, my company is clearly an IBM shop.  No Oracle spoken there, but we&#8217;re a big user of Siebel and PeopleSoft.  Oops, those are now Oracle products.  Does that mean that there will be advantages in the future for Oracle users?  I&#8217;m certainly no expert in the arena of enterprise software but it appears to me that the end of best-of-breed certainly has some downsides.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/business%20intelligence" class="performancingtags" rel="tag">business intelligence</a>, <a href="http://technorati.com/tag/acquisition" class="performancingtags" rel="tag">acquisition</a>, <a href="http://technorati.com/tag/ibm" class="performancingtags" rel="tag">ibm</a>, <a href="http://technorati.com/tag/cognos" class="performancingtags" rel="tag">cognos</a>, <a href="http://technorati.com/tag/PeopleSoft" class="performancingtags" rel="tag">PeopleSoft</a>, <a href="http://technorati.com/tag/Siebel" class="performancingtags" rel="tag">Siebel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2007/11/latest-bi-acquisition-ends-best-of-breed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Crunching Tools and the Longevity Game</title>
		<link>http://thinkinganalytically.com/2007/11/super-crunching-tools-and-the-longevity-game/</link>
		<comments>http://thinkinganalytically.com/2007/11/super-crunching-tools-and-the-longevity-game/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 12:22:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Super Crunchers]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/2007/11/07/super-crunching-tools-and-the-longevity-game/</guid>
		<description><![CDATA[I bumped into Ian Ayres&#8217; personal web-site last night.  He is author of  Super Crunchers.  The prediction tools page includes a few free, fun tools some of which are mentioned in the book.  One that I especially liked is the tool to predict how long you&#8217;ll live.  Two tools are included [...]]]></description>
			<content:encoded><![CDATA[<p>I bumped into Ian Ayres&#8217; personal <a href="http://islandia.law.yale.edu/ayres/predictionTools.htm">web-site</a> last night.  He is author of  <a href="http://www.amazon.com/gp/product/0553805401?ie=UTF8&amp;tag=johnmichl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0553805401">Super Crunchers</a>.  The prediction tools page includes a few free, fun tools some of which are mentioned in the book.  One that I especially liked is the tool to predict how long you&#8217;ll live.  Two tools are included one of which is from my employer, Northwestern Mutual.  Give it a shot.  The results may surprise you!  <a href="http://www.nmfn.com/tn/learnctr--lifeevents--longevity">Click here to &#8220;Play the Longevity Game&#8221;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2007/11/super-crunching-tools-and-the-longevity-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
