<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Analytically &#187; Innovation</title>
	<atom:link href="http://thinkinganalytically.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinganalytically.com</link>
	<description>Analytics from A to Z</description>
	<lastBuildDate>Tue, 15 Dec 2009 14:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Statistics &#8211; The Sexy Job of the Next Ten Years?</title>
		<link>http://thinkinganalytically.com/2009/06/statistics-the-sexy-job-of-the-next-ten-years/</link>
		<comments>http://thinkinganalytically.com/2009/06/statistics-the-sexy-job-of-the-next-ten-years/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:57:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/2009/06/statistics-the-sexy-job-of-the-next-ten-years/</guid>
		<description><![CDATA[I just stumbled on a great article published at The McKinsey Quarterly earlier this year. In it, Hal Varian, Google&#8217;s chief economist, urges executives to sharpen their understanding of analytics and the relationship between technology and innovation.&#160; Buried in the article was this quote:
I keep saying the sexy job in the next ten years will [...]]]></description>
			<content:encoded><![CDATA[<p>I just stumbled on a <a href="http://www.mckinseyquarterly.com/Hal_Varian_on_how_the_Web_challenges_managers_2286">great article</a> published at The McKinsey Quarterly earlier this year. In it, Hal Varian, Google&#8217;s chief economist, urges executives to sharpen their understanding of analytics and the relationship between technology and innovation.&nbsp; Buried in the article was this quote:<br />
<blockquote>I keep saying the sexy job in the next ten years will be statisticians.<br />
People think I’m joking, but who would’ve guessed that<br />
computer engineers would’ve been the sexy job of the 1990s? The<br />
ability to take data—to be able to understand it, to process it,<br />
to extract value from it, to visualize it, to communicate<br />
it—that’s going to be a hugely important skill in the next<br />
decades, not only at the professional level but even at the educational<br />
level for elementary school kids, for high school kids, for college<br />
kids. Because now we really do have essentially free and ubiquitous<br />
data. So the complimentary scarce factor is the ability to understand<br />
that data and extract value from it.</p></blockquote>
<p>Well&#8230;maybe there&#8217;s hope!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2009/06/statistics-the-sexy-job-of-the-next-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Shoe Gazing &#8211; Analytics Mashup</title>
		<link>http://thinkinganalytically.com/2009/04/real-time-shoe-gazing-analytics-mashup/</link>
		<comments>http://thinkinganalytically.com/2009/04/real-time-shoe-gazing-analytics-mashup/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:07:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Brilliant]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/?p=112</guid>
		<description><![CDATA[This is interesting.  Zappos let&#8217;s you watch shoe purchases pop up on a US map as they happen.  Take a look.  Kind of mesmerizing.   See a live map here.

This screen shot was taken at 8 a.m. ET.  No surprise the rest of the country is still sleeping.  What are your impressions?  Just fun stuff or [...]]]></description>
			<content:encoded><![CDATA[<p>This is interesting.  Zappos let&#8217;s you watch shoe purchases pop up on a US map as they happen.  Take a look.  Kind of mesmerizing.   See a live map <a href="http://www.zappos.com/map/" target="_blank">here</a>.</p>
<p><img class="alignnone size-full wp-image-113" title="zappos-map" src="http://thinkinganalytically.com/wp-content/uploads/2009/04/zappos-map.png" alt="zappos-map" width="499" height="470" /></p>
<p>This screen shot was taken at 8 a.m. ET.  No surprise the rest of the country is still sleeping.  What are your impressions?  Just fun stuff or meaningful information?  Could it create impulse purchases?</p>
<p>Hat tip to <a href="http://freakonomics.blogs.nytimes.com/2009/04/10/shoe-gazing/" target="_blank">Freakonomics</a>.</p>
<h3 class="posttitle"><a title="Permanent Link to Hidden Dangers - Kerrying On" rel="bookmark" href="http://randomthoughts.johnmichl.com/2009/04/16/hidden-dangers-kerrying-on/"><br />
</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2009/04/real-time-shoe-gazing-analytics-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s View of the Future</title>
		<link>http://thinkinganalytically.com/2009/03/microsofts-view-of-the-future/</link>
		<comments>http://thinkinganalytically.com/2009/03/microsofts-view-of-the-future/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 03:59:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Brilliant]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/?p=101</guid>
		<description><![CDATA[I stumbled upon this video and related files will doing some research in emerging technologies.  Good stuff!  The embedded video is a five minute montage of technologies currently in the works at Microsoft Office Labs.  Stephen Elop, President, Microsoft Business Division gave a keynote at Wharton a few weeks ago.  I was so fascinated by [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon this video and related files will doing some research in emerging technologies.  Good stuff!  The embedded video is a five minute montage of technologies currently in the works at Microsoft Office Labs.  Stephen Elop, President, Microsoft Business Division gave a keynote at Wharton a few weeks ago.  I was so fascinated by the montage, I was able to track down a <a href="http://www.microsoft.com/winme/0902/1000046/Wharton_Tech_Conference_MBR.asx" target="_blank">video of the entire keynote</a>, <a href=" http://www.microsoft.com/presspass/exec/elop/02-27-09WhartonTechConf.mspx " target="_blank">text of that presentation</a> and the <a href="http://www.microsoft.com/presspass/download/exec/elop/2009/02-27ElopWhartonKEynote.ppt" target="_blank">PowerPoint slides</a> he used. (Note &#8211; if the keynote video doesn&#8217;t work, visit the text of the presentation page and try to access that one.)  According to Elop,</p>
<blockquote><p>Watch carefully because in every frame there&#8217;s something new and advancing in terms of how technology will enable the improvement of productivity for businesses and individuals.</p></blockquote>
<p>In the keynote video, he actually demonstrates several of the technologies.  Keep your eyes open for the following:</p>
<ul>
<li>Digital newspaper</li>
<li>Coffee cup with embedded thermometer</li>
<li> “Dual sided” wall for cross-world collaboration</li>
<li>Automatic translation</li>
<li>School kids write on wall in own language – auto translation on other side</li>
<li>Digital wallet<br />
o   Touch virtual computer to transfer medical records<br />
o   Flick to find appropriate “card”</li>
<li> VR helmet</li>
<li>Plant scanner that recognizes plant species</li>
<li>Key chain that acts as a PDA</li>
<li>Medical data entry pads</li>
<li>Wall displays for project collaboration</li>
<li>Ability to transfer data from wall display to personal device by taking a “snap shot”</li>
<li>Dynamic pricing displays at Target</li>
<li>Auto sorting of shopping list based on location in store</li>
<li>Location aware “presence”</li>
<li>“X-ray glasses” type panel that can ID objects inside cabinets</li>
<li>Sticky sorter affinity diagramming tool on a wall</li>
</ul>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/_BzUPJfVAoU&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_BzUPJfVAoU&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p>Which do you feel are most probable?  Which could have the greatest impact on your work?  Fill up the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2009/03/microsofts-view-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.microsoft.com/winme/0902/1000046/Wharton_Tech_Conference_MBR.asx" length="140" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Outsmart!</title>
		<link>http://thinkinganalytically.com/2008/09/outsmart/</link>
		<comments>http://thinkinganalytically.com/2008/09/outsmart/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 14:18:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/?p=78</guid>
		<description><![CDATA[Listen to The Innovation Zone blogtalkradio episode &#8220;Outsmart&#8221;.   In it, TK (a.k.a, TK) interviews James Champy regarding his latest book, Outsmart!: How to Do What Your Competitors Can&#8217;t&#8220;.  Champy is co-author of the extremely popular book Reengineering the Corporation which was co-authored with Michael Hammer in the early-1990s.
In Outsmart!, Champy provides many examples of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Outsmart-What-Your-Competitors-Cant/dp/0132357771%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djohnmichl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0132357771"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/51nm6bEqNGL._SL160_.jpg" alt="" width="108" height="160" /></a>Listen to The Innovation Zone blogtalkradio <a href="http://almerica.blogspot.com/2008/09/podcaster-rejeceted-because-it.html">episode &#8220;Outsmart&#8221;</a>.   In it, TK (a.k.a, TK) interviews James Champy regarding his latest book, <a name="evtst|a|0132357771" href="http://www.amazon.com/Outsmart-What-Your-Competitors-Cant/dp/0132357771%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djohnmichl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0132357771">Outsmart!: How to Do What Your Competitors Can&#8217;t</a>&#8220;.  Champy is co-author of the extremely popular book <a name="evtst|a|1857880560" href="http://www.amazon.com/Reengineering-Corporation-Manifesto-Business-Revolution/dp/1857880560%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djohnmichl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1857880560">Reengineering the Corporation</a> which was co-authored with Michael Hammer in the early-1990s.</p>
<p>In Outsmart!, Champy provides many examples of practical results achieved my corporations.  Much of the focus is around business models versus product and service innovation.  He refers to this type of innovation as &#8220;reengineering on steriods&#8221; and contrasts it with his earlier work.  He mentions that all of the examples in the book make aggressive use information technology.</p>
<blockquote><p>Many of the companies in the book could not have existed when the earlier books were written because of the changes in technology&#8230;Technology today is the great enabler of business and process change&#8230;Companies that couldn&#8217;t have existed when we wrote the reengineering book, but can exist today because we have a new technology infrastructure that allows us to operate in fundamentally different ways.</p></blockquote>
<p>According to TK, it&#8217;s a quick read full of insight.  Looks like one to add to the reading list.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2008/09/outsmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com&#8217;s Jeff Bezos on Innovation</title>
		<link>http://thinkinganalytically.com/2008/04/amazoncoms-jeff-bezos-on-innovation/</link>
		<comments>http://thinkinganalytically.com/2008/04/amazoncoms-jeff-bezos-on-innovation/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:25:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Competing on Analytics]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/2008/04/22/amazoncoms-jeff-bezos-on-innovation/</guid>
		<description><![CDATA[BusinessWeek published an interesting interview with Jeff Bezos, founder of Amazon.com.  As a big Amazon.com customer/fan, I&#8217;m intrigued by his thoughts on innovation.  Here are a few tid-bits:


There&#8217;s no bad time to innovate.
Frugality drives innovation.  One of the only ways to get out of a tight box is to invent your way [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek published an <a href="http://www.businessweek.com/print/magazine/content/08_17/b4081064880218.htm" target="_blank">interesting interview</a> with Jeff Bezos, founder of Amazon.com.  As a big <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F&amp;tag=johnmichl-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Amazon.com</a><img src="http://www.assoc-amazon.com/e/ir?t=johnmichl-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /> customer/fan, I&#8217;m intrigued by his thoughts on innovation.  Here are a few tid-bits:</p>
<blockquote>
<ul>
<li>There&#8217;s no bad time to innovate.</li>
<li>Frugality drives innovation.  One of the only ways to get out of a tight box is to invent your way out.</li>
<li>You have to be willing to be misunderstood if you&#8217;re going to innovate.</li>
<li>Skills-focused companies focus on what they can do which puts a finite lifetime on a company.  A more stable strategy is to start with &#8220;what do my customers need?&#8221;</li>
<li>You know that when your harshest critics are among your best customers, you can&#8217;t be doing that badly.</li>
</ul>
</blockquote>
<p><img src="http://www.assoc-amazon.com/e/ir?t=johnmichl-20&amp;l=as2&amp;o=1&amp;a=B000FI73MA" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />He includes examples of innovation at Amazon.com such as the Kindle e-book reader.  Which, by the way, is on my wish list.  I&#8217;d love to review one for you but first I&#8217;d need to get one in my own hands.  Check it out at <a href="http://www.amazon.com/gp/product/B000FI73MA?ie=UTF8&amp;tag=johnmichl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000FI73MA">Kindle: Amazon&#8217;s New Wireless Reading Device</a><img src="http://www.assoc-amazon.com/e/ir?t=johnmichl-20&amp;l=as2&amp;o=1&amp;a=B000FI73MA" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />.<a href="http://www.amazon.com/gp/product/B000FI73MA?ie=UTF8&amp;tag=johnmichl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000FI73MA"></a></p>
<p style="text-align: center"><a href="http://www.amazon.com/gp/product/B000FI73MA?ie=UTF8&amp;tag=johnmichl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000FI73MA"><img src="http://ecx.images-amazon.com/images/I/41mLdDed4ML._SL160_.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2008/04/amazoncoms-jeff-bezos-on-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting More Science into Management</title>
		<link>http://thinkinganalytically.com/2007/12/putting-more-science-into-management/</link>
		<comments>http://thinkinganalytically.com/2007/12/putting-more-science-into-management/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 00:18:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Competing on Analytics]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/2007/12/11/putting-more-science-into-management/</guid>
		<description><![CDATA[This month, McKinsey Quarterly published eight technology-enabled trends they feel will help shape businesses and the economy. Trend seven is near and dear to my heart &#8211; or should I say head?  Putting more science into management falls under the heading of leveraging information in new ways.  The authors explore some of analytical [...]]]></description>
			<content:encoded><![CDATA[<p>This month, <a href="www.mckinseyquarterly.com">McKinsey Quarterly</a> published <a href="http://www.mckinseyquarterly.com/Information_Technology/Eight_business_technology_trends_to_watch_2080_abstract">eight technology-enabled trends</a> they feel will help shape businesses and the economy. Trend seven is near and dear to my heart &#8211; or should I say head?  Putting more science into management falls under the heading of leveraging information in new ways.  The authors explore some of analytical topics that are all the buzz in recent best sellers: &#8220;ideagoras&#8221;, customer segmentation, experimentation, prediction markets and recommendation engines.</p>
<blockquote><p>Leaders should get out ahead of this trend to ensure that information makes organizations more rather than less effective. Information is often power; broadening access and increasing transparency will inevitably influence organizational politics and power structures. Environments that celebrate making choices on a factual basis must beware of analysis paralysis.</p></blockquote>
<p>The close by suggesting the following books:</p>
<ul>
<li> Thomas H. Davenport and Jeanne G. Harris, <a href="http://www.amazon.com/gp/product/1422103323?ie=UTF8&amp;tag=johnmichl-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=1422103323" title="evtst|a|1422103323" name="evtst|a|1422103323" id="static_preview">Competing on Analytics: The New Science of Winning</a>, Boston: Harvard Business School Press, 2007.  (see my entry on <a href="http://wikibooknotes.org/index.php?title=Competing_on_Analytics" target="_blank">wikiBookNotes.org)</a></li>
<li> John Riedl and Joseph Konstan with Eric Vrooman, <a href="http://www.amazon.com/gp/product/0446530034?ie=UTF8&amp;tag=johnmichl-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=0446530034" title="evtst|a|0446530034" name="evtst|a|0446530034" id="static_preview">Word of Mouse:  The Marketing Power of Collaborative Filtering</a>, New York: Warner Books, 2002.</li>
<li> Stefan H. Thomke, <a href="http://www.amazon.com/gp/product/1578517508?ie=UTF8&amp;tag=johnmichl-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=1578517508" title="evtst|a|1578517508" name="evtst|a|1578517508" id="static_preview">Experimentation Matters: Unlocking the Potential of New Technologies for Innovation</a>, Boston: Harvard Business School Press, 2003.</li>
<li>David Weinberger, <a href="http://www.amazon.com/gp/product/0805080430?ie=UTF8&amp;tag=johnmichl-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=0805080430" name="evtst|a|0805080430" id="static_preview">Everything Is Miscellaneous: The Power of the New Digital Disorder</a>, New York: Times Books, 2007.</li>
</ul>
<p>I&#8217;ve only read the first.  I&#8217;m interested in any reviews of the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2007/12/putting-more-science-into-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give One Laptop &#8211; Get One</title>
		<link>http://thinkinganalytically.com/2007/11/give-one-laptop-get-one/</link>
		<comments>http://thinkinganalytically.com/2007/11/give-one-laptop-get-one/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 04:38:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Brilliant]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/2007/11/21/give-one-laptop-get-one/</guid>
		<description><![CDATA[Here&#8217;s a great opportunity to help others less fortunate than yourself.  If you are reading this, it is probably safe to assume that you have access to a decent computer.  I have several computers laying around the house (tough to toss when I upgrade) and I guess I take the opportunity for granted. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/10/04/technology/circuits/04pogue.html"><img src="http://pics.ebaystatic.com/aw/pics/xogiving/g1g1/home-laptop_v2.jpg" align="left" height="135" width="164" /></a>Here&#8217;s a great opportunity to help others less fortunate than yourself.  If you are reading this, it is probably safe to assume that you have access to a decent computer.  I have several computers laying around the house (tough to toss when I upgrade) and I guess I take the opportunity for granted.  That&#8217;s not the case in many parts of the world. <a href="http://www.nytimes.com/2007/10/04/technology/circuits/04pogue.html"> The Give One &#8211; Get One</a> program allows you to buy two revolutionary XO laptop computers for $400 for the pair.  One is shipped to you and the other to a child in a developing nation.  Plus, a $200 tax contribution is sent your way.  From what I&#8217;ve read, the computer is very unique and is designed to work in adverse conditions.  It is spill proof, runs six hours on battery, runs Linux and automatically networks with other similar computers.  This laptop is not designed to run Photoshop, or World of Warcraft.  Instead, the focus is to provide educational opportunities in developing nations.</p>
<p>Thanks to Tushar Mehta for bringing this to my attention in the <a href="http://www.dailydoseofexcel.com/archives/2007/11/15/give-one-get-onelaptop-that-is/">Daily Dose of Excel blog</a>.  In his post he referenced an excellent <a href="http://www.nytimes.com/2007/10/04/technology/circuits/04pogue.html">article in the NY Times</a> which includes a realistic review of the laptop.  Be sure to read it before buying one.  Offer ends November 26, 2007.<br />
<em><br />
Cross posted at <a href="http://randomthoughts.johnmichl.com">Random Thoughts</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2007/11/give-one-laptop-get-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Not, What If, Wouldn’t It Be Cool</title>
		<link>http://thinkinganalytically.com/2007/11/why-not-what-if-wouldn%e2%80%99t-it-be-cool/</link>
		<comments>http://thinkinganalytically.com/2007/11/why-not-what-if-wouldn%e2%80%99t-it-be-cool/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 02:57:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Idea Generation]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/2007/11/11/why-not-what-if-wouldn%e2%80%99t-it-be-cool/</guid>
		<description><![CDATA[A few years ago Barry Nalebuff and Ian Ayres published Why Not?: How to Use Everyday Ingenuity to Solve Problems Big And Small.  The book challenged everyday folk to use everyday ingenuity to solve problems.  This innovation primer outlined a simple framework for generating solutions to existing problems and applying existing solutions to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/1422104346?ie=UTF8&amp;tag=johnmichl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1422104346"><img src="http://ecx.images-amazon.com/images/I/21l%2BEJWtfBL._AA_SL160_.jpg" align="left" border="0" /></a><img src="http://www.assoc-amazon.com/e/ir?t=johnmichl-20&amp;l=as2&amp;o=1&amp;a=1422104346" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />A few years ago Barry Nalebuff and Ian Ayres published <a href="http://www.amazon.com/gp/product/1422104346?ie=UTF8&amp;tag=johnmichl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1422104346">Why Not?: How to Use Everyday Ingenuity to Solve Problems Big And Small</a><img src="http://www.assoc-amazon.com/e/ir?t=johnmichl-20&amp;l=as2&amp;o=1&amp;a=1422104346" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />.  The book challenged everyday folk to use everyday ingenuity to solve problems.  This innovation primer outlined a simple framework for generating solutions to existing problems and applying existing solutions to new problems.  I recently stumbled upon the <a href="http://whynot.net" title="Why Not external web-site" target="_blank">Why Not web-site</a>.  Checkout the idea exchange.  Here visitors are encouraged to post great ideas while other visitors vote on their favorites.  Most of the traffic is from 2003 (the year the book was published.)  It is amazing to see why items were merely &#8220;ideas&#8221; back then but have now been implemented.  Here are a few of my favorites.</p>
<ul>
<li><a href="http://www.whynot.net/ideas/112" target="_blank">Audio-in jacks in cars</a> &#8211; I&#8217;ve been asking for this for probably 10 years.  It is now a reality.</li>
<li><a href="http://www.whynot.net/ideas/50" target="_blank">Dashboard Tire Pressure Gauge</a> &#8211; Done.  My wife&#8217;s Caliber has it.</li>
<li><a href="http://www.whynot.net/ideas/3192" target="_blank">Chip bags with a Zip Lock top</a> &#8211; This is such an obvious idea, why are we just starting to see a few of them?</li>
<li><a href="http://www.whynot.net/ideas/3972" target="_blank">Fridge door open alert</a>- The Maytag we bought last year has this one!</li>
</ul>
<p>I&#8217;d add to the list an MP3 podcast/audio book player that can book mark and annotate files on the fly (<a href="http://randomthoughts.johnmichl.com/2007/10/26/the-ultimate-audiobookpodcast-player/" title="Random Thoughts - The Ultimate Audiobook/Podcast Player">see post on 10/26/07</a> ).  What would you add?</p>
<p><em>(cross-posted on <a href="http://randomthoughts.johnmichl.com/2007/11/11/why-not-what-if-wouldnt-it-be-cool/">Random Thoughts</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2007/11/why-not-what-if-wouldn%e2%80%99t-it-be-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
