<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Analytically &#187; Super Crunchers</title>
	<atom:link href="http://thinkinganalytically.com/category/books/super-crunchers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinganalytically.com</link>
	<description>Analytics from A to Z</description>
	<lastBuildDate>Tue, 15 Dec 2009 14:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Probability Analysis of Putting</title>
		<link>http://thinkinganalytically.com/2008/06/probability-analysis-of-putting/</link>
		<comments>http://thinkinganalytically.com/2008/06/probability-analysis-of-putting/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 02:36:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Super Crunchers]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/?p=39</guid>
		<description><![CDATA[Ian Ayres, author of Super Crunchers: Why Thinking-by-Numbers Is the New Way to Be Smart has an interesting post at the Freakonomics blog.  In response to Tiger&#8217;s dramatic win at the U.S. Open, Ayres wonders why we don&#8217;t see more probability analysis of sinking a put from certain distances by certain players.  We seem to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Super-Crunchers-Thinking-Numbers-Smart/dp/0553805401%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djohnmichl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0553805401"><img class="alignleft" style="border: 1px solid black;" src="http://ecx.images-amazon.com/images/I/51qy80LU6lL._SL160_.jpg" alt="" width="106" height="160" /></a>Ian Ayres, author of <a name="evtst|a|0553805401" href="http://www.amazon.com/Super-Crunchers-Thinking-Numbers-Smart/dp/0553805401%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Djohnmichl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0553805401">Super Crunchers: Why Thinking-by-Numbers Is the New Way to Be Smart</a> has an <a title="Freakonomics" href="http://freakonomics.blogs.nytimes.com/2008/06/18/putt-probabilities/">interesting post</a> at the Freakonomics blog.  In response to Tiger&#8217;s dramatic win at the U.S. Open, Ayres wonders why we don&#8217;t see more probability analysis of sinking a put from certain distances by certain players.  We seem to be obsessed with statistical minutia in other sports but golf is relatively untouched.  Granted there may be a few more variables in putting such as the cut of the green, location of the ball, direction of role, etc. but it would be fun to make some predictions.  Better yet, how about a hypothesis or two?</p>
<p>For instance and for my own game&#8230;</p>
<ul>
<li>Do I have a better shot at sinking a mid-range put than a short put because I feel I have less at stake so I relax more on the longer put?</li>
<li>Does the number of stokes taken to get to the green have a bearing on the probability of making certains puts?  Do I relax more when I&#8217;ve already blown the hole versus when I have a shot at an eagle?</li>
<li>What&#8217;s the relationship between warm up time on the practice green to puts made on the real greens?</li>
</ul>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2008/06/probability-analysis-of-putting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Crunching Tools and the Longevity Game</title>
		<link>http://thinkinganalytically.com/2007/11/super-crunching-tools-and-the-longevity-game/</link>
		<comments>http://thinkinganalytically.com/2007/11/super-crunching-tools-and-the-longevity-game/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 12:22:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Super Crunchers]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/2007/11/07/super-crunching-tools-and-the-longevity-game/</guid>
		<description><![CDATA[I bumped into Ian Ayres&#8217; personal web-site last night.  He is author of  Super Crunchers.  The prediction tools page includes a few free, fun tools some of which are mentioned in the book.  One that I especially liked is the tool to predict how long you&#8217;ll live.  Two tools are included [...]]]></description>
			<content:encoded><![CDATA[<p>I bumped into Ian Ayres&#8217; personal <a href="http://islandia.law.yale.edu/ayres/predictionTools.htm">web-site</a> last night.  He is author of  <a href="http://www.amazon.com/gp/product/0553805401?ie=UTF8&amp;tag=johnmichl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0553805401">Super Crunchers</a>.  The prediction tools page includes a few free, fun tools some of which are mentioned in the book.  One that I especially liked is the tool to predict how long you&#8217;ll live.  Two tools are included one of which is from my employer, Northwestern Mutual.  Give it a shot.  The results may surprise you!  <a href="http://www.nmfn.com/tn/learnctr--lifeevents--longevity">Click here to &#8220;Play the Longevity Game&#8221;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2007/11/super-crunching-tools-and-the-longevity-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Super Crunchers &#8211; Thinking-by-Numbers &#8211; Ian Ayes</title>
		<link>http://thinkinganalytically.com/2007/10/book-super-crunchers-thinking-by-numbers-ian-ayes/</link>
		<comments>http://thinkinganalytically.com/2007/10/book-super-crunchers-thinking-by-numbers-ian-ayes/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 03:37:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Super Crunchers]]></category>

		<guid isPermaLink="false">http://thinkinganalytically.com/2007/10/15/book-super-crunchers-thinking-by-numbers-ian-ayes/</guid>
		<description><![CDATA[Ian Ayres&#8217; new book Super Crunchers: Why Thinking-by-Numbers Is the New Way to Be Smart just landed on my desk.  I&#8217;m looking forward to diving in this weekend while flying to  Boston.  According to the dust jacket, &#8220;number crunching affects your life in ways you might never imagine.&#8221;  Hard to argue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0553805401?ie=UTF8&amp;tag=johnmichl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0553805401"><img src="http://ec1.images-amazon.com/images/I/31vWdgnlHpL._AA_SL160_.jpg" align="left" border="0" /></a><img src="http://www.assoc-amazon.com/e/ir?t=johnmichl-20&amp;l=as2&amp;o=1&amp;a=0553805401" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />Ian Ayres&#8217; new book <a href="http://www.amazon.com/gp/product/0553805401?ie=UTF8&amp;tag=johnmichl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0553805401">Super Crunchers: Why Thinking-by-Numbers Is the New Way to Be Smart</a><img src="http://www.assoc-amazon.com/e/ir?t=johnmichl-20&amp;l=as2&amp;o=1&amp;a=0553805401" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /> just landed on my desk.  I&#8217;m looking forward to diving in this weekend while flying to  Boston.  According to the dust jacket, &#8220;number crunching affects your life in ways you might never imagine.&#8221;  Hard to argue with that.  Steven Levitt, co-author of <a href="http://www.amazon.com/gp/product/0061234001?ie=UTF8&amp;tag=johnmichl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0061234001">Freakonomics</a><img src="http://www.assoc-amazon.com/e/ir?t=johnmichl-20&amp;l=as2&amp;o=1&amp;a=0061234001" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />, calls the book &#8220;Groundbreaking&#8230;Not only is it fun to read, it just may change the way you think.&#8221;  I look forward to finding out.</p>
<p>Amazon has a brief video of the author. <a href="http://www.amazon.com/gp/product/0553805401?ie=UTF8&amp;tag=johnmichl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0553805401">Click here to watch it.</a><img src="http://www.assoc-amazon.com/e/ir?t=johnmichl-20&amp;l=as2&amp;o=1&amp;a=0553805401" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinganalytically.com/2007/10/book-super-crunchers-thinking-by-numbers-ian-ayes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
